<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEMC</title>
	<atom:link href="http://stemconline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stemconline.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 18 May 2012 17:56:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Job Announcement &#8211; Distribution Engineer</title>
		<link>http://stemconline.com/2012/05/09/httpstemconline-comnews/</link>
		<comments>http://stemconline.com/2012/05/09/httpstemconline-comnews/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1718</guid>
		<description><![CDATA[STEMC is currently accepting applications for Distribution Engineer. The following link will take you to our Career page where you can find the Job Announcement and Application. Please pass along to those that may be interested. This posting closes on May 17th. http://stemconline.com/about/careers/]]></description>
			<content:encoded><![CDATA[<p>STEMC is currently accepting applications for Distribution Engineer.  The following link will take you to our Career page where you can find the Job Announcement and Application.  Please pass along to those that may be interested.  This posting closes on May 17th.</p>
<p><a href="http://stemconline.com/about/careers/">http://stemconline.com/about/careers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/05/09/httpstemconline-comnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRIVATE MARSHALL CATES- WELCOME HOME!</title>
		<link>http://stemconline.com/2012/05/03/private-marshall-cates-welcome-home/</link>
		<comments>http://stemconline.com/2012/05/03/private-marshall-cates-welcome-home/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1708</guid>
		<description><![CDATA[Welcome home to Private Marshall &#8220;Mack&#8221; Cates who has been serving in Kuwait with the 268th Military Police. The 268th is the Army National Guard unit stationed at Ripley. Linemen Craig Fowler and Clay Beasley are in the bucket trucks hanging the flag to welcome him home. Private Cates, we all appreciate your service to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stemconline.com/wp-content/uploads/2012/05/Flag.jpg"><img src="http://stemconline.com/wp-content/uploads/2012/05/Flag-225x300.jpg" alt="" title="Flag" width="225" height="300" class="aligncenter size-medium wp-image-1709" /></a></p>
<p>Welcome home to Private Marshall &#8220;Mack&#8221; Cates who has been serving in Kuwait with the 268th Military Police.  The 268th is the Army National Guard unit stationed at Ripley.  Linemen Craig Fowler and Clay Beasley are in the bucket trucks hanging the flag to welcome him home.  Private Cates, we all appreciate your service to our country!</p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/05/03/private-marshall-cates-welcome-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on New Burlison Substation</title>
		<link>http://stemconline.com/2012/05/03/progress-on-new-burlison-substation/</link>
		<comments>http://stemconline.com/2012/05/03/progress-on-new-burlison-substation/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1703</guid>
		<description><![CDATA[Construction continues to be on schedule for the new Burlison Substation. We appreciate everyone&#8217;s patience as we work along Highway 59 and side roads to upgrade lines for the substation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://stemconline.com/wp-content/uploads/2012/05/DSC08039.jpg"><img src="http://stemconline.com/wp-content/uploads/2012/05/DSC08039-300x225.jpg" alt="" title="DSC08039" width="300" height="225" class="aligncenter size-medium wp-image-1704" /></a></p>
<p>Construction continues to be on schedule for the new Burlison Substation.  We appreciate everyone&#8217;s patience as we work along Highway 59 and side roads to upgrade lines for the substation.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/05/03/progress-on-new-burlison-substation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Your Daily Usage</title>
		<link>http://stemconline.com/2012/05/01/monitor-your-daily-usage/</link>
		<comments>http://stemconline.com/2012/05/01/monitor-your-daily-usage/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1700</guid>
		<description><![CDATA[We are excited to announce that it is now possible to monitor your daily electrical usage. By going to the web site, MyUsage.com, and following the instructions to establish a &#8220;Usage Monitor Account&#8221;, you can track your daily usage. You can even get email alerts if you go over a preset limit you set for [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that it is now possible to monitor your daily electrical usage.  By going to the web site, MyUsage.com, and following the instructions to establish a &#8220;Usage Monitor Account&#8221;,  you can track your daily usage.  You can even get email alerts if you go over a preset limit you set for yourself.  There is also a mobile app available.  It&#8217;s quick, it&#8217;s easy and best of all it is a FREE service to our members.  To sign up, you will need your account number and an email address.  If you have any problems setting up your account, please contact any of our District Offices for assistance.	</p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/05/01/monitor-your-daily-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012</title>
		<link>http://stemconline.com/2012/04/30/may-2012/</link>
		<comments>http://stemconline.com/2012/04/30/may-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:48:14 +0000</pubDate>
		<dc:creator>ssimmons</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1696</guid>
		<description><![CDATA[Residential Service Customer Charge $20.00 First 800 kWh 9.349¢/kWh Additional kWh 9.349¢/kWh General Power 1 (GSA 1) Customer Charge $25.00 All kWh 10.323¢/kWh General Power 2 (GSA 2) Customer Charge $150.00 First 15,000 kWh 10.477¢/kWh Additional kWh 6.117¢/kWh First 50 kW $0.00/kW 51 &#8211; 1,000 kW $14.64/kW General Power 3 (GSA 3) Customer Charge $350.00 [...]]]></description>
			<content:encoded><![CDATA[<table width="400" border="0" cellpadding="2">
<tbody>
<tr>
<td height="50">
<h3>Residential Service</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$20.00</td>
</tr>
<tr>
<td>First 800 kWh</td>
<td>9.349¢/kWh</td>
</tr>
<tr>
<td>Additional kWh</td>
<td>9.349¢/kWh</td>
</tr>
<tr>
<td height="50">
<h3>General Power 1 (GSA 1)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$25.00</td>
</tr>
<tr>
<td>All kWh</td>
<td>10.323¢/kWh</td>
</tr>
<tr>
<td height="50">
<h3>General Power 2 (GSA 2)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$150.00</td>
</tr>
<tr>
<td>First 15,000 kWh</td>
<td>10.477¢/kWh</td>
</tr>
<tr>
<td>Additional kWh</td>
<td>6.117¢/kWh</td>
</tr>
<tr>
<td>First 50 kW</td>
<td>$0.00/kW</td>
</tr>
<tr>
<td>51 &#8211; 1,000 kW</td>
<td>$14.64/kW</td>
</tr>
<tr>
<td height="50">
<h3>General Power 3 (GSA 3)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$350.00</td>
</tr>
<tr>
<td>All kWh</td>
<td>6.109¢/kWh</td>
</tr>
<tr>
<td>0 &#8211; 1,000 kW</td>
<td>$14.71/kW</td>
</tr>
<tr>
<td>1,001 &#8211; 2,500 kW</td>
<td>$16.23/kW</td>
</tr>
<tr>
<td>2,501 &#8211; 5,000 kW</td>
<td>$17.33/kW</td>
</tr>
<tr>
<td height="50">
<h3>Outdoor Lighting</h3>
</td>
<td></td>
</tr>
<tr>
<td>Mercury 175 watt</td>
<td>$8.72/month</td>
</tr>
<tr>
<td>Mercury 400 watt</td>
<td>$16.45/month</td>
</tr>
<tr>
<td>Sodium 100 watt</td>
<td>$7.86/month</td>
</tr>
<tr>
<td>Sodium 250 watt</td>
<td>$14.78/month</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/04/30/may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAPERLESS BILLING IS NOW AVAILABLE!</title>
		<link>http://stemconline.com/2012/04/02/paperless-billing-is-now-available/</link>
		<comments>http://stemconline.com/2012/04/02/paperless-billing-is-now-available/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1681</guid>
		<description><![CDATA[Paperless Billing View online statements instead of paper statements and make payments online Even the small things can make a big difference by reducing mailbox clutter and helping the environment. Sign up to receive your statements online and eliminate the need for a paper bill to be mailed to you each month. It&#8217;s convenient, secure [...]]]></description>
			<content:encoded><![CDATA[<p>Paperless Billing<br />
View online statements instead of paper statements and make payments online</p>
<p>Even the small things can make a big difference by reducing mailbox clutter and helping the environment. Sign up to receive your statements online and eliminate the need for a paper bill to be mailed to you each month. It&#8217;s convenient, secure and helps the environment, too!<br />
Conserve paper by viewing online copies of your paper statement and enjoy the convenience of paying your bill online if you choose:<br />
•	See your paper statement information online.<br />
•	Receive your statements sooner<br />
•	Have multiple statements delivered to the same email address.<br />
•	Have the option to pay your bill(s) online.<br />
•	Set up recurring charges to a credit card or checking account.<br />
•	Receive an email each month alerting you that your statement is available for viewing online.<br />
•	Save the images of your bills to your personal computer.<br />
•	Have less mail to sort through and fewer papers to file.<br />
•	Help the environment.<br />
Already on our Bank Draft Service? Sign up for Paperless Billing and get your statements delivered online for even more convenience.<br />
To sign up for Paperless Billing, go to our website:</p>
<p>http://stemconline.com/account/paperless-billing/</p>
<p>The sign up process is quick and easy and you can start doing your part to help the environment while enjoying the convenience of online bill payments! (Note that this requires a different login than your STEMC account login)<br />
Once signed up, you will also be able to download an “app” to your IPhone or IPad, which will allow you to manage your account in the palm of your hand!<br />
Paperless billing is a free service to Southwest members.  There is a nominal fee for making an online payment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/04/02/paperless-billing-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012</title>
		<link>http://stemconline.com/2012/04/02/april-2012-2/</link>
		<comments>http://stemconline.com/2012/04/02/april-2012-2/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:21:14 +0000</pubDate>
		<dc:creator>ssimmons</dc:creator>
				<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1679</guid>
		<description><![CDATA[Residential Service Customer Charge $20.00 First 800 kWh 9.190¢/kWh Additional kWh 9.190¢/kWh General Power 1 (GSA 1) Customer Charge $25.00 All kWh 10.167¢/kWh General Power 2 (GSA 2) Customer Charge $150.00 First 15,000 kWh 10.321¢/kWh Additional kWh 5.963¢/kWh First 50 kW $0.00/kW 51 &#8211; 1,000 kW $14.64/kW General Power 3 (GSA 3) Customer Charge $350.00 [...]]]></description>
			<content:encoded><![CDATA[<table width="400" border="0" cellpadding="2">
<tbody>
<tr>
<td height="50">
<h3>Residential Service</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$20.00</td>
</tr>
<tr>
<td>First 800 kWh</td>
<td>9.190¢/kWh</td>
</tr>
<tr>
<td>Additional kWh</td>
<td>9.190¢/kWh</td>
</tr>
<tr>
<td height="50">
<h3>General Power 1 (GSA 1)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$25.00</td>
</tr>
<tr>
<td>All kWh</td>
<td>10.167¢/kWh</td>
</tr>
<tr>
<td height="50">
<h3>General Power 2 (GSA 2)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$150.00</td>
</tr>
<tr>
<td>First 15,000 kWh</td>
<td>10.321¢/kWh</td>
</tr>
<tr>
<td>Additional kWh</td>
<td>5.963¢/kWh</td>
</tr>
<tr>
<td>First 50 kW</td>
<td>$0.00/kW</td>
</tr>
<tr>
<td>51 &#8211; 1,000 kW</td>
<td>$14.64/kW</td>
</tr>
<tr>
<td height="50">
<h3>General Power 3 (GSA 3)</h3>
</td>
<td></td>
</tr>
<tr>
<td>Customer Charge</td>
<td>$350.00</td>
</tr>
<tr>
<td>All kWh</td>
<td>5.955¢/kWh</td>
</tr>
<tr>
<td>0 &#8211; 1,000 kW</td>
<td>$14.71/kW</td>
</tr>
<tr>
<td>1,001 &#8211; 2,500 kW</td>
<td>$16.23/kW</td>
</tr>
<tr>
<td>2,501 &#8211; 5,000 kW</td>
<td>$17.33/kW</td>
</tr>
<tr>
<td height="50">
<h3>Outdoor Lighting</h3>
</td>
<td></td>
</tr>
<tr>
<td>Mercury 175 watt</td>
<td>$8.59/month</td>
</tr>
<tr>
<td>Mercury 400 watt</td>
<td>$16.20/month</td>
</tr>
<tr>
<td>Sodium 100 watt</td>
<td>$7.78/month</td>
</tr>
<tr>
<td>Sodium 250 watt</td>
<td>$14.58/month</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/04/02/april-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burlison Construction On Schedule</title>
		<link>http://stemconline.com/2012/04/02/burlison-construction-on-schedule/</link>
		<comments>http://stemconline.com/2012/04/02/burlison-construction-on-schedule/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:37:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1666</guid>
		<description><![CDATA[Please bear with us as construction continues on the new Burlison Substation and the new electrical distribution lines needed to serve the area. There will be times that traffic on Highway 59 will be stopped for our construction activities. In particular, watch out for our men while they are working. Our tentative in service date [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://stemconline.com/2012/04/02/burlison-construction-on-schedule/img_0946/' title='IMG_0946'><img width="150" height="150" src="http://stemconline.com/wp-content/uploads/2012/04/IMG_0946-150x150.jpg" class="attachment-thumbnail" alt="IMG_0946" title="IMG_0946" /></a>
<a href='http://stemconline.com/2012/04/02/burlison-construction-on-schedule/photo-1/' title='photo 1'><img width="150" height="150" src="http://stemconline.com/wp-content/uploads/2012/04/photo-1-150x150.jpg" class="attachment-thumbnail" alt="photo 1" title="photo 1" /></a>
<a href='http://stemconline.com/2012/04/02/burlison-construction-on-schedule/dscf3666/' title='DSCF3666'><img width="150" height="150" src="http://stemconline.com/wp-content/uploads/2012/04/DSCF3666-150x150.jpg" class="attachment-thumbnail" alt="DSCF3666" title="DSCF3666" /></a>

<p>Please bear with us as construction continues on the new Burlison Substation and the new electrical distribution lines needed to serve the area.  There will be times that traffic on Highway 59 will be stopped for our construction activities.  In particular, watch out for our men while they are working. Our tentative in service date is June 4, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/04/02/burlison-construction-on-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed EPA Greenhouse Gas Regulation</title>
		<link>http://stemconline.com/2012/03/29/proposed-epa-greenhouse-gas-regulation/</link>
		<comments>http://stemconline.com/2012/03/29/proposed-epa-greenhouse-gas-regulation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1653</guid>
		<description><![CDATA[NRECA CEO Expresses Disappointment with Proposed EPA Greenhouse Gas Regulation (ARLINGTON, VA.) — Today, National Rural Electric Cooperative Association CEO Glenn English made the following statement on the Environmental Protection Agency’s (EPA’s) proposed greenhouse gas regulation: “NRECA and its member electric cooperatives are extremely disappointed to learn that the Obama Administration, in a New Source [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NRECA CEO Expresses Disappointment with Proposed EPA Greenhouse Gas Regulation</strong></p>
<p>(ARLINGTON, VA.) — Today, National Rural Electric Cooperative Association CEO Glenn English made the following statement on the Environmental Protection Agency’s (EPA’s) proposed greenhouse gas regulation:</p>
<p>“NRECA and its member electric cooperatives are extremely disappointed to learn that the Obama Administration, in a New Source Performance Standard issued today by the EPA, has jettisoned American coal from the President’s all-of-the-above energy strategy.</p>
<p>“Because commercially viable carbon capture and storage technology is still years away, the rules issued today by EPA have the practical effect of outlawing coal as a fuel source for the next generation of power plants. Alternatively, America’s electric cooperatives support an energy policy that maximizes energy efficiency and truly embraces all domestic fuels: nuclear, natural gas, renewable and coal.</p>
<p>“Politicians cannot have it both ways. Our nation can’t embrace the concept of energy independence and at the same time turn our backs on America’s most abundant domestic fuel source.”</p>
<p>The National Rural Electric Cooperative Association is the national service organization that represents the nation’s more than 900 private, not-for-profit, consumer-owned electric cooperatives, which provide service to 42 million people in 47 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/03/29/proposed-epa-greenhouse-gas-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitched with Love</title>
		<link>http://stemconline.com/2012/03/13/stitched-with-love/</link>
		<comments>http://stemconline.com/2012/03/13/stitched-with-love/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:35:18 +0000</pubDate>
		<dc:creator>tscott</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://stemconline.com/?p=1623</guid>
		<description><![CDATA[STEMC employee has passion for quilting A life-long fascination with fabric has created a passion for quilting for Patty Mayhew, a member services representative in Southwest Tennessee Electric’s Jackson office. Patty gives her mother credit for her love of fabric. “My Mother was a seamstress, and I always had fabric around me. I loved to [...]]]></description>
			<content:encoded><![CDATA[<h3>STEMC employee has passion for quilting</h3>
<p><a href="http://stemconline.com/wp-content/uploads/2012/03/patty2.png"><img class="aligncenter size-full wp-image-1627" title="patty2" src="http://stemconline.com/wp-content/uploads/2012/03/patty2.png" alt="" width="550" height="367" /></a></p>
<p>A life-long fascination with fabric has created a passion for quilting for Patty Mayhew, a member services representative in Southwest Tennessee Electric’s Jackson office.</p>
<p>Patty gives her mother credit for her love of fabric. “My Mother was a seamstress, and I always had fabric around me. I loved to look at all the colors.”</p>
<p>Patty’s first attempt to quilt was in 1985 when she attended a quilting class in a Ben Franklin department store while living in Ohio. The class lasted for one month.  Patty was determined to learn more, so she read, looked at magazines, asked questions. Her passion for quilting became a self-taught art.</p>
<p>“The winters were so cold up North, and the snow was so abundant,” said Patty. “It was too difficult to get outside, so I quilted.” Some of her first quilts were the Dresden Plate and Grandmother’s Flower Garden designs. Her early quilts were hand pieced using a Cool Whip lid for the template.</p>
<p>Patty thinks all fabric is beautiful, but her favorite is Civil War fabric. In the days of slavery, quilts were made, and each patterned block would relay messages to slaves preparing to escape. Quilts slung over a fence or windowsill, seemingly to air, passed on the necessary information to knowing slaves. Patty has made an Underground Railroad pattern where each block tells a story. “Quilts share stories of our heritage and the history of our nation,” says Patty.</p>
<p>“I do not sell my quilt tops and rarely give them away. They are like children,” she says. “Each one is special, and I have an attachment to each.” Her favorite creation is an Amish Log Cabin wall hanging. “It was one of my first, and it has such beautiful colors,” she says. “It makes me feel good when I look at it.”</p>
<p>Recently, a Jackson fabric store held a contest for originally designed quilt blocks. The winners were to be pieced and used as a hanging in the Jackson Madison County Library. Patty’s husband, David, designed a block, and she pieced it for the competition. Her signed block is now a part of the quilt hanging in the library.</p>
<p><a href="http://stemconline.com/wp-content/uploads/2012/03/patteeee.png"><img class="alignleft size-full wp-image-1629" title="patteeee" src="http://stemconline.com/wp-content/uploads/2012/03/patteeee.png" alt="" width="200" height="254" /></a>Someone asked Patty if she felt she had a masterpiece within her that had not yet been designed.   “It’s possible, and maybe someday it will be revealed,” said Patty. Her advice to beginning quilters is to start with a simple pattern like the Log Cabin and to use 100% cotton fabric.</p>
<p>“Quilting has become a hobby that is creative and soothing to my soul,” said Patty. “A quilt can be like our lives—bits and pieces, joy and sorrow, stitched with love”.</p>
]]></content:encoded>
			<wfw:commentRss>http://stemconline.com/2012/03/13/stitched-with-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

