October 2011
Residential Service |
|
| Customer Charge | $20.00 |
| First 800 kWh | 9.372¢/kWh |
| Additional kWh | 9.372¢/kWh |
General Power 1 (GSA 1) |
|
| Customer Charge | $25.00 |
| All kWh | 10.346¢/kWh |
General Power 2 (GSA 2) |
|
| Customer Charge | $150.00 |
| First 15,000 kWh | 10.500¢/kWh |
| Additional kWh | 6.139¢/kWh |
| First 50 kW | $0.00/kW |
| 51 – 1,000 kW | $14.64/kW |
General Power 3 (GSA 3) |
|
| Customer Charge | $350.00 |
| All kWh | 6.131¢/kWh |
| 0 – 1,000 kW | $14.71/kW |
| 1,001 – 2,500 kW | $16.23/kW |
| 2,501 – 5,000 kW | $17.33/kW |
Outdoor Lighting |
|
| Mercury 175 watt | $8.73/month |
| Mercury 400 watt | $16.49/month |
| Sodium 100 watt | $7.87/month |
| Sodium 250 watt | $14.81/month |
